Apartment 1
| Period | Price per week |
|---|---|
| May/October* | €500.00 |
| June* | €550.00 |
| July** | €800.00 |
| August** | €950.00 |
| September** | €650.00 |
| Other Months* | €450.00 |
| Winter*** | €750.00 |
* This symbol means that the price is for 2 people, and will be charged for each additional person €50.00 extra per week.
** This symbol means that the price is for 4 people, and € wil be charged for each additional person €50.00 extra per week.
*** This symbol means that the price is for 2 people, and € will be charged for each additional person €75.00 extra per month.
Apartment 2
| Period | Price per week |
|---|---|
| May/October* | €400.00 |
| June* | €450.00 |
| July* | €600.00 |
| August* | €750.00 |
| September* | €500.00 |
| Other Months* | €350.00 |
| Winter*** | €750.00 |
* This symbol means that the price is for 2 people, and will be charged for each additional person €50.00 extra per week.
*** This symbol means that the price is for 2 people, and € will be charged for each additional person €75.00 extra per month.
Apartment 3
| Period | Price per week |
|---|---|
| May/October* | €400.00 |
| June* | €450.00 |
| July* | €550.00 |
| August* | €700.00 |
| September* | €500.00 |
| Other Months* | €400.00 |
| Winter*** | €750.00 |
* This symbol means that the price is for 2 people, and will be charged for each additional person €50.00 extra per week.
*** This symbol means that the price is for 2 people, and € will be charged for each additional person €75.00 extra per month.
Apartment 4
| Period | Price per week |
|---|---|
| May/October** | €500.00 |
| June** | €550.00 |
| July** | €700.00 |
| August** | €800.00 |
| September** | €600.00 |
| Other Months** | €400.00 |
| Winter*** | €750.00 |
* This symbol means that the price is for 2 people, and will be charged for each additional person €75.00 extra per week.
** This symbol means that the price is for 4 people, and € wil be charged for each additional person €50.00 extra per week.
*** This symbol means that the price is for 2 people, and € will be charged for each additional person €75.00 extra per month.
Apartment 5
| Period | Price per week |
|---|---|
| May/October* | €500.00 |
| June* | €600.00 |
| July | €800.00 |
| August | €900.00 |
| September | €700.00 |
| Other Months* | €500.00 |
* This symbol means that the price is for 2 people, and will be charged for each additional person €50.00 extra per week.
